Series CRNP-AE-334
(Roman provincial, Rome for the Cyrenaica, Trajan)
Series
Roman provincial
Mint
Rome for the Cyrenaica
-
Nomisma
Trajan
-
Nomisma
Chronology
98 AD
99 AD
Features
AE
As
21 mm
This field is calculated automatically based on 3 Exemplars
This field is calculated automatically based on 3 Exemplars
6.46 g
This field is calculated automatically based on 3 Exemplars
This field is calculated automatically based on 3 Exemplars
IMP CAES NERVA TRAIAN AVG GERM P M
Text in italian
IMP CAES NERVA TRAIAN AVG GERM P M
Text in english
Testa laureata di Traiano a d.; contorno perlinato
Text in italian
Head of Trajan, laureate, right; dotted circle
Text in english
ΔHΜΑΡΧ / ЄΞ ΥΠΑΤ B̅
Text in italian
ΔHΜΑΡΧ / ЄΞ ΥΠΑΤ B̅
Text in english
Legenda su due righe, entro corona d'alloro; contorno perlinato
Text in italian
Legend within wreath; dotted circle
Text in english
Text in italian
BMC, Galatia and SYDENHAM 1978 attribuiscono questa emissione alla zecca di Caesarea in Cappadocia; McALEE 2007 e RPC, III, invece, ne propongono una produzione ad Antiochia, o più verosimilmente a Roma per una circolazione esclusiva in Syria.
Text in english
BMC, Galatia and SYDENHAM 1978 assign this issue to the mint of Caesarea in Cappadocia; McALEE 2007 and RPC, III, on the other hand, propose a production in Antioch or most likely in Rome but for circulation in Syria.
Bibliography
4 Specimens
1
Specimen with reliable identification
Validated specimen
n.d.
n.d.
Status
| Type | Details | mm; g; h | Notes |
|---|---|---|---|
| Collection | München - Staatliche Münzsammlung, n. SMM gr_12# | - mm; - g; - h | |
| Bibliography | ASOLATI, CRISAFULLI 2018 , p. 72, fig. 11.10 | - mm; - g; - h | |
| Bibliography | NAeCy² , tav. XXX, n. 174/3 | - mm; - g; - h |
2
Specimen with reliable identification
Validated specimen
n.d.
n.d.
Status
| Type | Details | mm; g; h | Notes |
|---|---|---|---|
| Collection | Bernisches Historisches Museum, Inv. n. 82.1822 | 22.00 mm; 5.97 g; 6 h | From the Jean-Pierre Righetti Collection (acquired in 1982) |
| Bibliography | SNG Righetti , n. 1822 | 22.00 mm; 5.97 g; 6 h | |
| Bibliography | McALEE 2007 , n. 499A | - mm; - g; - h | |
| Bibliography | WOYTEK 2011 , pp. 437 e 457, fig. 12 | - mm; - g; - h | |
| Bibliography | ASOLATI, CRISAFULLI 2018 , p. 72, fig. 11.8 | - mm; - g; - h | |
| Bibliography | NAeCy² , tav. XXX, n. 174/2 | - mm; - g; - h |
3
Specimen with reliable identification
Validated specimen
n.d.
n.d.
Status
| Type | Details | mm; g; h | Notes |
|---|---|---|---|
| Collection | Cyrene Antiquity Museum (Shahhat - Lybia), Envelope 4520_67 | 21.00 mm; 6.31 g; 6 h | From a hoard found in the Agorà of Cyrene, known also as "Breccia Hoard" (25 August 1934) |
| Bibliography | ASOLATI et alii 2009 , p. 331, [tav. I, n. 3] | - mm; - g; - h | |
| Bibliography | WOYTEK 2011 , pp. 437 e 457, fig. 13 | - mm; - g; - h | |
| Bibliography | NAeCy¹ , p. 147, n. 174 | - mm; - g; - h | |
| Bibliography | ASOLATI, CRISAFULLI 2018 , p. 228, n. 665 | - mm; - g; - h | |
| Bibliography | NAeCy² , tav. XXX, n. 174/1 | - mm; - g; - h |
4
Specimen with reliable identification
Validated specimen
n.d.
n.d.
Status